Liga | Inglesa | ||
CASA | xG | xG | FORA |
Nottingham | 1.0 | 1.6 | Newcastle |
Aston Villa | 1.7 | 1.1 | Bournemouth |
Brentford | 2.1 | 1.3 | Leicester |
Southampton | 0.9 | 1.5 | Tottenham |
Wolves | 1.1 | 1.1 | Leeds |
Crystal Palace | 0.8 | 2.0 | Man City |
Chelsea | 1.6 | 0.8 | Everton |
Arsenal | 2.9 | 0.9 | Aston Villa |
20€ DE OFERTA! NA 1º APOSTA PERDIDA ->CLICA AQUI <-
ACTUALIZAÇÕES DOS GOLOS ESPERADOS? JUNTA-TE AO GRUPO DO TELEGRAM ->CLICA AQUI<-